200 PSI High-Flow Air Source Kit
200 PSI / 1.86 CFM P/N X444ASK
Included Parts:
- X444 Air Compressor
- 2.0 Gallon Air Tank
- Pressure Switch (165 PSI On / 200 PSI Off)
- Safety Valve (250 PSI)
- Drain Cock
- Leader Hose with Check Valve
13886501872
13809667059
SPECIFICATIONS:
12-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI (50% @ 200 PSI)
- Max. Working Pressure: 200 PSI
- Max. Amp Draw: 23 Amps
- Ingress Protection Rating: IP67
- Dimensions: 19.7"L x 5.9"W x 13.9"H
- Net Weight: 22.95 lbs.
PERFORMANCE DATA:
PSI | CFM | A | BAR | LPM | A |
0 | 1.86 | 10 | 0 | 52.7 | 10 |
10 | 1.75 | 12 | 1.0 | 47.5 | 13 |
20 | 1.59 | 14 | 2.0 | 43.2 | 15 |
30 | 1.52 | 15 | 3.0 | 40.7 | 16 |
40 | 1.45 | 16 | 4.0 | 38.1 | 18 |
50 | 1.41 | 17 | 5.0 | 35.3 | 18 |
60 | 1.33 | 18 | 6.0 | 32.6 | 19 |
70 | 1.26 | 18 | 7.0 | 30.0 | 20 |
80 | 1.20 | 19 | 8.0 | 27.0 | 22 |
90 | 1.13 | 19 | 9.0 | 25.0 | 22 |
100 | 1.07 | 20 | 10.0 | 22.3 | 21 |
110 | 0.99 | 21 | 11.0 | 20.1 | 21 |
120 | 0.93 | 23 | 12.0 | 18.3 | 21 |
130 | 0.88 | 22 | 13.0 | 16.0 | 20 |
140 | 0.82 | 22 | 14.0 | 14.0 | 19 |
150 | 0.75 | 21 | |||
160 | 0.71 | 21 | |||
170 | 0.67 | 21 | |||
180 | 0.61 | 21 | |||
190 | 0.55 | 20 | |||
200 | 0.51 | 19 | * Supply Voltage: 13.8 Volts |
FILL RATES:
2.0 Gallon Tank | Fill Rate |
0 to 200 PSI | 3 min. 56 sec. (± 10 sec.) |
165 to 200 PSI | 1 min. 02 sec. (± 05 sec.) |