X325 Compressor
150 PSI / 1.59 CFM (12V)、1.80 CFM (24V)
X325-12V & 24V are compressors that work with low amp draw. Features include a standard 1/4" NPT stainless steel braided leader hose with check valve and insulated wiring for simple installation.
Included Parts:
- Check Valve
- Mounting Hardware
- Vibration Isolators
- Stainless Steel Braided Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- (2) Replacement Air Filter Elements
- Installation Instructions
- 12-Volt / 24-Volt
- Permanent Magnetic Motor
- Duty Cycle: 33% @ 100 PSI
- Max. Working Pressure: 150 PSI
- Max. Air Tank Size: 5.0 Gallon
- Max. 12V Amp Draw: 21 Amps
- Max. 24V Amp Draw: 13 Amps
- 1/4" NPT Intake Port
- Ingress Protection Rating: IP67
- Dimensions: 203 x 102 x 171.5mm
- Net Weight: 7.5 lbs.
13886501872
13809667059
12-Volt Compressor | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.59 | 14 | 0 | 45.0 | 14 |
10 | 1.40 | 16 | 1.0 | 37.6 | 16 |
20 | 1.24 | 16 | 2.0 | 34.1 | 18 |
30 | 1.20 | 18 | 3.0 | 32.3 | 18 |
40 | 1.17 | 18 | 4.0 | 29.1 | 20 |
50 | 1.08 | 19 | 5.0 | 26.0 | 21 |
60 | 1.01 | 20 | 6.0 | 23.7 | 21 |
70 | 0.93 | 21 | 7.0 | 21.5 | 21 |
80 | 0.87 | 21 | 8.0 | 19.7 | 21 |
90 | 0.82 | 21 | 9.0 | 18.0 | 21 |
100 | 0.77 | 21 | 10.0 | 16.5 | 21 |
110 | 0.72 | 21 | |||
120 | 0.68 | 21 | |||
130 | 0.64 | 21 | |||
140 | 0.60 | 21 | |||
150 | 0.57 | 21 | * Supply Voltage: 13.8 Volts |
24-Volt Compressor | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.80 | 7 | 0 | 51.0 | 7 |
10 | 1.68 | 8 | 1.0 | 44.1 | 8 |
20 | 1.41 | 9 | 2.0 | 38.7 | 10 |
30 | 1.36 | 10 | 3.0 | 36.5 | 10 |
40 | 1.31 | 10 | 4.0 | 34.3 | 11 |
50 | 1.25 | 10 | 5.0 | 32.1 | 11 |
60 | 1.20 | 11 | 6.0 | 30.0 | 11 |
70 | 1.15 | 11 | 7.0 | 28.0 | 12 |
80 | 1.09 | 11 | 8.0 | 26.4 | 13 |
90 | 1.04 | 11 | 9.0 | 24.6 | 12 |
100 | 0.99 | 12 | 10.0 | 22.5 | 12 |
110 | 0.95 | 13 | |||
120 | 0.92 | 13 | |||
130 | 0.87 | 12 | |||
140 | 0.81 | 12 | |||
150 | 0.78 | 12 | * Supply Voltage: 28.0 Volts |
12-Volt Compressor | |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 2 min. 35 sec. (± 10 sec.) |
85 to 105 PSI | 40 sec. (± 05 sec.) |
0 to 145 PSI | 4 min. 15 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 25 sec. (± 05 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 5 min. 15 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 25 sec. (± 05 sec.) |
0 to 145 PSI | 8 min. 45 sec. (± 15 sec.) |
110 to 145 PSI | 2 min. 55 sec. (± 10 sec.) |
24-Volt Compressor | |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 2 min. 25 sec. (± 10 sec.) |
85 to 105 PSI | 35 sec. (± 05 sec.) |
0 to 145 PSI | 3 min. 30 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 10 sec. (± 05 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 4 min. 45 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 05 sec. (± 05 sec.) |
0 to 145 PSI | 7 min. 25 sec. (± 15 sec.) |
110 to 145 PSI | 2 min. 25 sec. (± 10 sec.) |