X330 Compressor
150 PSI / 1.06 CFM (12V)
1.16 CFM (24V)
P/N X330 - 12V
P/N X330 - 24V
Included Parts:
- Vibration Isolators
- Mounting Hardware
- Heavy Duty 1/4" NPT Check Valve
- Stainless Steel Braided PTFE-Lined Leader Hose
- Air Line for Remote Mount Air Filter
- Remote Mount Air Filter Assembly
- (2) Replacement Air Filter Elements
Specifications:
- 12-Volt / 24-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI
- Max. Working Pressure: 150 PSI
Max. Intermittent Pressure: 250PSI
- Max. 12V Amp Draw: 16 Amps
- Max. 24V Amp Draw: 9 Amps
- Ingress Protection Rating: IP67
- Dimensions: 229 x 102 x 171.5mm
- Net Weight: 8.25 lbs.
13886501872
13809667059
Performance Data:
12-Volt Compressor | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.06 | 7 | 0 | 30.0 | 7 |
10 | 1.00 | 8 | 1.0 | 27.0 | 8 |
20 | 0.90 | 9 | 2.0 | 24.2 | 10 |
30 | 0.85 | 10 | 3.0 | 21.1 | 10 |
40 | 0.76 | 10 | 4.0 | 19.7 | 11 |
50 | 0.72 | 11 | 5.0 | 18.3 | 12 |
60 | 0.69 | 11 | 6.0 | 17.7 | 12 |
70 | 0.65 | 12 | 7.0 | 17.0 | 13 |
80 | 0.64 | 12 | 8.0 | 15.5 | 14 |
90 | 0.62 | 12 | 9.0 | 14.4 | 15 |
100 | 0.60 | 13 | 10.0 | 13.0 | 16 |
110 | 0.57 | 13 | |||
120 | 0.53 | 14 | |||
130 | 0.51 | 15 | |||
140 | 0.48 | 16 | |||
150 | 0.44 | 15 | * Supply Voltage: 13.8 Volts |
24-Volt Compressor | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.16 | 4 | 0 | 33.0 | 4 |
10 | 1.05 | 5 | 1.0 | 28.5 | 5 |
20 | 0.95 | 5 | 2.0 | 25.1 | 6 |
30 | 0.88 | 6 | 3.0 | 22.6 | 6 |
40 | 0.81 | 6 | 4.0 | 21.2 | 7 |
50 | 0.78 | 6 | 5.0 | 20.0 | 7 |
60 | 0.74 | 7 | 6.0 | 19.0 | 7 |
70 | 0.71 | 7 | 7.0 | 17.7 | 8 |
80 | 0.69 | 7 | 8.0 | 16.5 | 9 |
90 | 0.66 | 7 | 9.0 | 15.0 | 9 |
100 | 0.63 | 8 | 10.0 | 13.5 | 8 |
110 | 0.60 | 8 | |||
120 | 0.57 | 9 | |||
130 | 0.53 | 9 | |||
140 | 0.49 | 8 | |||
150 | 0.46 | 8 | * Supply Voltage: 28.0 Volts |
Tank Fill Rates:
12-Volt Compressor | |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 3 min. 40 sec. (± 10 sec.) |
85 to 105 PSI | 50 sec. (± 10 sec.) |
0 to 145 PSI | 5 min. 45 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 44 sec. (± 10 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 7 min. 24 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 40 sec. (± 10 sec.) |
0 to 145 PSI | 12 min. 12 sec. (± 10 sec.) |
110 to 145 PSI | 3 min. 30 sec. (± 10 sec.) |
24-Volt Compressor | |
2.5 Gallon Tank | Fill Rate |
0 to 105 PSI | 3 min. 09 sec. (± 10 sec.) |
85 to 105 PSI | 45 sec. (± 05 sec.) |
0 to 145 PSI | 5 min. 00 sec. (± 10 sec.) |
110 to 145 PSI | 1 min. 31 sec. (± 05 sec.) |
5.0 Gallon Tank | Fill Rate |
0 to 105 PSI | 6 min. 20 sec. (± 10 sec.) |
85 to 105 PSI | 1 min. 26 sec. (± 05 sec.) |
0 to 145 PSI | 10 min. 00 sec. (± 15 sec.) |
110 to 145 PSI | 3 min. 12 sec. (± 10 sec.) |